Watch Operating System | Wear OS (Android Wear) |
RAM | 1 GB |
Storage Capacity | 4 GB |
Sensors | Accelerometer, Compass, Gyroscope, Heart Rate, Light Sensor |
Activity Tracker | Yes |
Microphone | Yes |
Connectivity | Bluetooth, Wi-Fi |
Bluetooth Protocol | Bluetooth |
Bluetooth | 4.2 |
Wi-Fi | Wi-Fi 4 (802.11n) |
GPS | Yes, with GLONASS |
Dial Shape | Round |
Display Size | 1.39" / 3.5 cm |
Dial Type | Digital |
Display Technology | OLED |
Display Resolution | 400 x 400 |
Pixel Density | 407 ppi |
Battery Capacity | 415 mAh |
Battery Life | Power Saver: Up to 30 days Normal Use: Up to 5 days |
Charging Method | Charging Cradle |
Watch Crystal Material | Corning Gorilla Glass 3 |
Case Materials | Carbon Fiber, Nylon |
IP Rating | IP68 |
Band Material | Leather, Silicone |
A Performance Solutions oferece soluções para computadores e workstations de alta performance há mais de 10 anos. Conheça nossas linhas de produtos!