Display Size | 1.97" / 50 mm |
Display Type | OLED |
Screen Resolution | 454 x 454 |
Pixel Density | 326 ppi |
Touchscreen | Yes |
Watch Crystal Material | Corning Gorilla Glass |
Wireless Connectivity | Bluetooth Wi-Fi |
Global Positioning | GPS, GLONASS, BeiDou, QZSS |
Ports | Proprietary |
Operating System | Wear OS (Android Wear) |
Vibration Motor | Yes |
Sensors | Compass, Optical Heart Rate, Touch |
OS Compatibility | Android 6.0 or Later iOS 10.0 or Later |
Estimated Battery Life | 12 Hours (Training Mode) 2 Days (Smartwatch Mode) 40 Days (Watch Mode) |
Rechargeable Battery Chemistry | Lithium-Ion Polymer |
Material | Polyamide, Silicone, Stainless Steel |
Watch Case Size | 50 mm |
Water Resistance Depth | 5 ATM (Pressure Equivalent to 164.04' / 50 m) |
Splash Proof | Yes |
Band Material | Silicone |
Band Circumference | 5.1 to 9.1" / 130 to 230 mm |
Operating Temperature | -4 to 122°F / -20 to 50°C |
Storage Temperature | -22 to 140°F / -30 to 60°C |
Dimensions | 9.06 x 0.94 x 0.6" / 230 x 24 x 15.3 mm |
Weight | 2.47 oz / 70 g |
A Performance Solutions oferece soluções para computadores e workstations de alta performance há mais de 10 anos. Conheça nossas linhas de produtos!