| Watch Operating System | Proprietary OS |
| Compatible Operating System | Android 5.0 and later iOS 10.0 and later |
| Sensors | Accelerometer, Barometer, Compass, Gyroscope, Heart Rate, Light Sensor, Pulse Oximeter |
| Activity Tracker | Yes |
| Microphone | Yes |
| Built-In Speaker | Yes |
| Vibration | Yes |
| Connectivity | Bluetooth |
| Bluetooth Protocol | Bluetooth LE |
| Bluetooth | 5.0 |
| Wi-Fi Standard | Not Specified by Manufacturer |
| GPS | Yes, with GLONASS |
| Dial Shape | Round |
| Display Size | 1.39" / 3.5 cm |
| Dial Type | Digital |
| Display Technology | OLED |
| Display Resolution | 454 x 454 |
| Pixel Density | 326 ppi |
| Battery Capacity | 471 mAh |
| Battery Life | Normal Use: Up to 24 days Maximum: Up to 45 days |
| Battery Charging Time | 2.5 Hours |
| Charging Method | Magnetic Connector |
| Watch Crystal Material | Glass |
| Case Materials | Aluminum |
| Water Rating | 5 ATM |
| Band Material | Silicone |
| Band Width | 22 mm |
| Case Dimensions | 1.8 x 1.8 x 0.4" / 46.5 x 46.5 x 10.8 mm |
| Weight | 1.1 oz / 32 g (Watch Only) |
A Performance Solutions oferece soluções para computadores e workstations de alta performance há mais de 10 anos. Conheça nossas linhas de produtos!