Capsule | Condenser |
Polar Pattern | Omnidirectional |
Pad | -10 dB |
High-Pass Filter | 80 Hz, 12 dB/Octave |
Frequency Range | 20 Hz to 20 kHz |
Maximum SPL | 146 dB SPL 156 dB SPL |
Impedance | 250 Ohms |
Sensitivity | -34 dB |
Dynamic Range | 133 dB |
Signal-to-Noise Ratio | 81 dB |
Equivalent Noise Level | 13 dB |
THD | 1% |
Output Connectors (Analog) | 1 x XLR 3-Pin |
Operating Voltage | 48 V |
Operating Current Consumption | 3.0 mA |
Dimensions | ø: 0.83 x L: 5.67" / ø: 21 x L: 143 mm |
Weight | 4.37 oz / 124 g |
A Performance Solutions oferece soluções para computadores e workstations de alta performance há mais de 10 anos. Conheça nossas linhas de produtos!