Form Factor | Stand/Boom Mount |
Sound Field | Mono |
Operating Principle | Pressure Operated |
Capsule | Condenser |
Polar Pattern | Omnidirectional |
Orientation | End Address |
Circuitry | Solid-State |
Pad | None |
High-Pass Filter | None |
Tone Adjustment | None |
Gain Adjustment | None |
Indicators | None |
On-Board Controls | None |
Windscreen | Foam (Included) |
Frequency Range | 10 Hz to 60 kHz |
Maximum SPL | 138 dB SPL |
Impedance | 25 Ohms |
Load Impedance | 1000 Ohms |
Sensitivity | -30 dBV/Pa at 1 kHz |
Equivalent Noise Level | 10 dB A-Weighted 21 dB CCIR |
Output Connectors (Analog) | 1 x XLR 3-Pin Male (on Mic) |
Headphone Connector | None |
Bus Power | None |
Operating Voltage | 48 V ± 4 V (Phantom Power) |
Operating Current Consumption | 3.3 mA |
Mounting | Mic Clip/Stand Adapter (Included) |
Included Case | Hard Case |
Included Filters | None |
Dimensions | ø: 0.75 x L: 2.95" / ø: 19 x L: 75 mm |
Weight | 1.94 oz / 55 g |
A Performance Solutions oferece soluções para computadores e workstations de alta performance há mais de 10 anos. Conheça nossas linhas de produtos!