Capsule | Condenser |
Polar Pattern | Hypercardioid |
Pad | -10 dB |
High-Pass Filter | 80 Hz, 12 dB/Octave |
Frequency Range | 20 Hz to 20 kHz |
Maximum SPL | 145 dB SPL 155 dB SPL |
Impedance | 50 Ohms |
Sensitivity | -34 dB |
Dynamic Range | 129 dB |
Signal-to-Noise Ratio | 78 dB |
Equivalent Noise Level | 16 dB |
THD | 1% |
Output Connectors (Analog) | 1 x XLR 3-Pin |
Operating Voltage | 48 V |
Operating Current Consumption | 4.8 mA |
Dimensions | ø: 0.83 x L: 6.1" / ø: 21 x L: 154.94 mm |
Weight | 4.48 oz / 127 g |
A Performance Solutions oferece soluções para computadores e workstations de alta performance há mais de 10 anos. Conheça nossas linhas de produtos!