Brand | SAMSUNG |
---|---|
Series | 870 QVO Series |
Model | MZ-77Q4T0B/AM24 |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | 2.5" |
---|---|
Capacity | 4TB |
Memory Components | Samsung 4-bit MLC V-NAND |
Interface | SATA III |
Controller | MKX |
Cache | Samsung 4GB Low Power DDR4 SDRAM |
Max Sequential Read | Up to 560 MBps |
---|---|
Max Sequential Write | Up to 530 MBps |
4KB Random Read | Random (QD1) [IOPS]: 11,000 Random (QD32) [IOPS]: 98,000 |
4KB Random Write | Random (QD1) [IOPS]: 35,000 Random (QD32) [IOPS]: 88,000 |
MTBF | 1,500,000 hours |
Features | Reliability (TBW): 1440TBW |
---|
Power Consumption (Idle) | 35 mW |
---|---|
Power Consumption (Active) | 3.2W Average 5.5W Max |
Operating Temperature | 0°C ~ +70°C |
Height | 7.00mm |
---|---|
Width | 70.00mm |
Depth | 100.00mm |
Weight | 60.00g |
Date First Available | June 29, 2020 |
---|
A Performance Solutions oferece soluções para computadores e workstations de alta performance há mais de 10 anos. Conheça nossas linhas de produtos!