Brand | Sabrent |
---|---|
Series | Rocket 4 Plus |
Model | SB-RKT4P-2TB |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
---|---|
Capacity | 2TB |
Memory Components | 3D TLC NAND |
Interface | PCI-Express 4.0 x4 |
Controller | Phison PS5018-E18 |
Max Sequential Read | Up to 7100 MBps |
---|---|
Max Sequential Write | Up to 6600 MBps |
4KB Random Read | Up to 650,000 IOPS |
4KB Random Write | Up to 700,000 IOPS |
MTBF | 1,600,000 hours |
HeatSink | No |
Features | Reliability (TBW): 1400TB |
---|
Operating Temperature | 0°C ~ +70°C |
---|---|
Storage Temperature | -40°C ~ +85°C |
Max Shock Resistance | 1500G |
Height | 3.60mm |
---|---|
Width | 22mm |
Depth | 80mm |
Date First Available | November 27, 2020 |
---|
A Performance Solutions oferece soluções para computadores e workstations de alta performance há mais de 10 anos. Conheça nossas linhas de produtos!