Primary Applications | Room/Speaker Calibration |
Form Factor | Stand/Boom Mount |
Intended Sound Sources | Room Ambiance |
Sound Field | Mono |
Operating Principle | Pressure Operated |
Capsule | Electret Condenser |
Polar Pattern | Omnidirectional |
Orientation | End Address |
Circuitry | Solid-State |
Pad | None |
High-Pass Filter | None |
Tone Adjustment | None |
Gain Adjustment | None |
Indicators | None |
On-Board Controls | None |
Windscreen | None |
Frequency Range | 20 Hz to 20 kHz |
Maximum SPL | 128 dB SPL Peak |
Impedance | 200 Ohms |
Sensitivity | -37 dB |
Dynamic Range | 106 dB |
Signal-to-Noise Ratio | 70 dB |
Equivalent Noise Level | 24 dB |
Output Connectors (Analog) | 1 x XLR 3-Pin Male (on Mic) |
Headphone Connector | None |
Operating Voltage | 9 to 52 V (Phantom Power) |
Color | Silver |
Mounting | Mic Clip/Stand Adapter (with Optional Hardware) |
Included Case | None |
Included Filters | None |
Construction Material | Aluminum |
Dimensions | ø: 0.83 x L: 7.56" / ø: 2.11 x L: 19.2 cm |
Weight | 5.2 oz / 147 g |
A Performance Solutions oferece soluções para computadores e workstations de alta performance há mais de 10 anos. Conheça nossas linhas de produtos!