| Brand | Apple |
| Model | iPhone 14 Pro Max |
| Category | Smartphone |
| Launch Announcement | September 7, 2022 |
| Launch Date | September 16, 2022 |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Network | |
| 3G Network | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G Network | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 |
| 5G Network | |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| GPRS |
| Dimensions | 160.7 x 77.6 x 7.9 mm |
| Weight | 240 g |
| SIM Card | Dual SIM (Nano-SIM and eSIM) or Dual eSIM (International) Dual eSIM with multiple numbers (USA) Dual SIM (Nano-SIM, dual stand-by) (China) |
| Colors | Space Black, Silver, Gold, Deep Purple |
| Build | front Gorilla Glass, back Gorilla Glass, stainless steel frame |
| Protection | Scratch-resistant ceramic glass, oleophobic coating |
| Features | IP68 dust/water resistant - up to 6m for 30 mins Apple Pay (Visa, MasterCard, AMEX certified) |
| Display Type | LTPO Super Retina XDR OLED |
| Size | 6.7 inches |
| Ratio | 19.5:9 ratio |
| Resolution | 1290 x 2796 pixels |
| Pixel Density | 460 ppi |
| Multitouch | |
| Display Protection | Scratch-resistant ceramic glass, oleophobic coating |
| Refresh Rate | 120Hz |
| Features | Always-On display HDR10 Dolby Vision 1000 nits (typ) 2000 nits (HBM) |
| CPU | Hexa-core |
| GPU | Apple GPU (5-core graphics) |
| Chipset | Apple A16 Bionic (4 nm) |
| RAM | 6 GB |
| Internal Storage | 128/256/512 GB / 1TB |
| Memory Slot | NO |
| Version | 6/128GB, 6/256GB, 6/512GB, 6GB/1TB |
| Storage Type | NVMe |
| Operating System | iOS |
| Version | 16 |
| User Interface | iOS 16 |
| camera | 48 MP, f/1.8, 24mm, 1.22µm, dual pixel PDAF, sensor-shift OIS (wide) 12 MP, f/2.8, 77mm, PDAF, OIS, 3x optical zoom (telephoto) 12 MP, f/2.2, 13mm, 120˚, 1.4µm, dual pixel PDAF (ultrawide) TOF 3D LiDAR scanner (depth) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K-24/30/60fps, 1080p-30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. |
| camera | 12 MP, f/1.9, 23mm, 1/3.6", AF (wide) SL 3D, (depth/biometrics sensor) |
| Features | HDR, Cinematic mode (4K@30fps) |
| Video | 4K-24/25/30/60fps, 1080p-25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, , with stereo speakers |
| 3.5mm Jack | |
| Microphone | Active noise cancellation with dedicated mic |
| Alert Types | Vibration, ringtone |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.3, A2DP, LE |
| Wi-fi Hotspot | |
| FM Radio | |
| USB | Lightning, USB 2.0 |
| OTG | |
| GPS | |
| NFC |
| Fingerprint | No |
| Face Unlock | Yes, Face ID |
| Sensors | accelerometer, gyro, proximity, compass, barometer, Ultra, Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
| Battery Type | Li-Ion non-removable |
| Battery Capacity | 4352 mAh |
| Battery Charging | Fast charging 27W MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W USB Power Delivery 2.0 |
| Fast charging | |
| Wireless Charging |
A Performance Solutions oferece soluções para computadores e workstations de alta performance há mais de 10 anos. Conheça nossas linhas de produtos!