 
          
        
          
        
      | Brand | Intel | 
|---|---|
| Processors Type | Desktop | 
| Series | Core i9 12th Gen | 
| Name | Core i9-12900KS | 
| Model | BX8071512900KS | 
| CPU Socket Type | LGA 1700 | 
|---|---|
| Core Name | Alder Lake | 
| # of Cores | 16-Core (8P+8E) | 
| # of Threads | 24 | 
| Operating Frequency | P-core Base Frequency: 3.4 GHz E-core Base Frequency: 2.5 GHz | 
| Max Turbo Frequency | Intel Thermal Velocity Boost Max Frequency: 5.5 GHz Intel Turbo Boost Max Technology 3.0 Frequency: 5.3 GHz Performance-core Max Turbo Frequency: 5.2 GHz Efficient-core Max Turbo Frequency: 4 GHz | 
| L2 Cache | 14MB | 
| L3 Cache | 30MB | 
| Manufacturing Tech | Intel 7 | 
| 64-Bit Support | Yes | 
| Hyper-Threading Support | Yes | 
| Memory Types | DDR4 3200 / DDR5 4800 | 
| Memory Channel | 2 | 
| Virtualization Technology Support | Yes | 
| Integrated Graphics | Intel UHD Graphics 770 | 
| PCI Express Revision | 5.0 | 
| Max Number of PCI Express Lanes | 20 | 
| Thermal Design Power | Processor Base Power: 150W Maximum Turbo Power: 241W | 
| Cooling Device | Cooling device not included - Processor Only | 
| Windows 11 | Supported | 
 
         
         
        -2aef2272bd.jpg) 
        A Performance Solutions oferece soluções para computadores e workstations de alta performance há mais de 10 anos. Conheça nossas linhas de produtos!
 
           
          