Brand | Intel |
---|---|
Processors Type | Desktop |
Series | Core i9 12th Gen |
Name | Core i9-12900KF |
Model | BX8071512900KF |
CPU Socket Type | LGA 1700 |
---|---|
Core Name | Alder Lake |
# of Cores | 16-Core (8P+8E) |
# of Threads | 24 |
Operating Frequency | P-core Base Frequency: 3.2 GHz E-core Base Frequency: 2.4 GHz |
Max Turbo Frequency | Intel Turbo Boost Max Technology 3.0 Frequency: Up to 5.2 GHz Single P-core Turbo Frequency: Up to 5.1 GHz Single E-core Turbo Frequency: Up to 3.9 GHz |
L2 Cache | 14MB |
L3 Cache | 30MB |
Manufacturing Tech | Intel 7 |
64-Bit Support | Yes |
Hyper-Threading Support | Yes |
Memory Types | DDR4 3200 / DDR5 4800 |
Memory Channel | 2 |
Max Memory Size | 128 GB |
Max Memory Bandwidth | 76.8 GB/s |
Virtualization Technology Support | Yes |
PCI Express Revision | 5.0 |
Max Number of PCI Express Lanes | 20 |
Thermal Design Power | Processor Base Power: 125W Maximum Turbo Power: 241W |
Cooling Device | Cooling device not included - Processor Only |
Windows 11 | Supported |
A Performance Solutions oferece soluções para computadores e workstations de alta performance há mais de 10 anos. Conheça nossas linhas de produtos!