Chipset | Intel Z690 |
CPU Socket | LGA 1700 |
USB | 1 x USB 3.2 Gen 2x2 Type-C 5 x USB 3.1 / USB 3.2 Gen 2 Type-A 2 x USB 2.0 Type-A |
Thunderbolt | None |
Display | 1 x DisplayPort 1.4Output 1 x HDMI 2.1Output |
Audio | 5 x 1/8" / 3.5 mm 1 x S/PDIF |
Ethernet / Controller | 1 x Intel I225V 2.5Gigabit |
Wi-Fi Antenna | 2 x Connector |
Buttons | BIOS Flashback |
Memory Slots | 4 x 288-Pin |
Memory Support | DDR5 4800, 5000, 5066, 5200, 5333, 5400, 5600, 5800, 6000, 6133, 6200, 6400 MHz |
Maximum Capacity | 128 GB |
Channel Architecture | Dual Channel |
ECC Support | Non-ECC Unbuffered |
SATA | 6 x SATA III |
M.2 | 1 x M Key 2260, 2280, 22110 (PCIe 4.0 x4) 1 x M Key 2260, 2280 (PCIe 4.0 x4) 2 x M Key 2242, 2260, 2280 (PCIe 4.0 x4, SATA III) |
Optane Memory Support | Yes |
RAID Support | RAID 0, 1, 10 (SATA) RAID 0, 1, 5, 10 (M.2) |
Expansion Slots | 1 x PCIe 5.0 x16 2 x PCIe 3.0 x16 (x4 mode) 1 x PCIe 3.0 x1 |
USB | 1 x USB 3.1 / USB 3.2 Gen 2 Header (Supports 1 USB Type-C Port) 1 x USB 3.1 / USB 3.2 Gen 1 Header (Supports 2 USB Type-A Port) 2 x USB 2.0 Header (Supports 4 USB Type-A Port) |
Multi-GPU Support | AMD CrossFireX |
Air Cooling | 6 x 4-Pin System 1 x 4-Pin CPU |
Liquid Cooling | 1 x 4-Pin Pump |
Power Connectors | 1 x 24-Pin Mainboard 2 x 8-Pin ATX |
Security | Chassis Intrusion, TPM Header |
LED Header | 4 x RGB |
Audio | None |
Diagnostics | Clear CMOS |
Add-On | 1 x Thunderbolt Header |
I/O Connection Headers | AAFP |
Audio Codec | Realtek ALC4080 (7.1-Channel) |
Bluetooth | 5.2 |
Wi-Fi | Wi-Fi 6E (802.11ax) (MU-MIMO) |
Module Support | 1 E Key M.2 |
Supported Operating Systems | Windows 11 (64-Bit) Windows 10 (64-Bit) |
Form Factor | ATX |
Dimensions | 12.0 x 9.6" / 30.5 x 24.4 cm |
A Performance Solutions oferece soluções para computadores e workstations de alta performance há mais de 10 anos. Conheça nossas linhas de produtos!