Display Type | 2 x AMOLED |
Pixels Per Inch | 3000 |
Resolution | 1920 x 1080 (per display) |
Refresh Rate | 60 Hz |
Field of View | 53° |
Pupil Distance | 2.3 to 2.8" / 58 to 70 mm |
Diopter Range | Myopia: 0 to 700° Hyperopia: 0 to 200° |
Noise Cancellation | Active |
Noise Cancelling Performance | >22 dB (maximum) |
Volume | 98 dB (maximum) |
Distortion | <1% at 94 dB, 1 kHz |
Sensitivity | 105 ± 3 dB/mW at 1 kHz |
Frequency Response | 8 Hz to 22 kHz |
Impedance | 100 Ohms (without noise cancellation) 300 Ohms ±10% (with noise cancellation) |
Internal Storage | 32 GB |
Capacity | 6000 mAh |
Battery Life | Up to 5 hours |
Charging Time | 2 hours |
Input Ports | Mini-HDMI Micro-USB |
Wi-Fi | Wi-Fi 4 (802.11n) |
Bluetooth | 2.1 +EDR/3.0 |
Dimensions (L x W x H) | 8.7 x 8.7 x 3.9" / 22 x 22 x 9.9 cm |
A Performance Solutions oferece soluções para computadores e workstations de alta performance há mais de 10 anos. Conheça nossas linhas de produtos!