| Operating System | Windows 11 Home |
| Processor | Intel Core i7-1185G7 (11th Gen) |
| CPU | 3 to 4.8 GHz Quad-Core |
| GPU | Intel Iris Xe |
| Sensors | Accelerometer, Ambient Light Sensor, Gyroscope |
| Memory Type | LPDDR4x |
| Total Installed Memory | 16 GB |
| Panel Type | LCD |
| Size | 13" |
| Aspect Ratio | 3:2 |
| Resolution | 2880 x 1920 |
| Refresh Rate | 120 Hz |
| Pixel Density | 267 ppi |
| Total Installed Capacity | 256 GB |
| Solid State Storage | SSD |
| Media/Memory Card Slot | None |
| USB Type-C | 2 x Thunderbolt 4 |
| Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | 2 x 2 W |
| Built-In Microphones | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.1 |
| Camera System | Front 5 MP Sensor Rear 10 MP Sensor |
| Camera Flash | None |
| Video Recording | Front 1080p Rear UHD 4K |
| Estimated Battery Life | 16 Hours |
| Power Supply | 60 W with Barrel/Proprietary |
| Security | Facial Recognition, Dedicated TPM Security Chip |
| Dimensions | 11.3 x 8.2 x 0.37" / 28.7 x 20.8 x 0.94 cm |
| Weight | 1.96 lb / 0.89 kg |
A Performance Solutions oferece soluções para computadores e workstations de alta performance há mais de 10 anos. Conheça nossas linhas de produtos!