Wireless Technology | Digital 2.4 GHz |
Included Transmitters | 2 x Clip-On with Microphone |
Diversity | Non-Diversity |
RF Frequency Band | 2400 to 2483.5 MHz |
RF Channel Scanning | Auto-Scan |
Max Operating Range | 820.2' / 250 m (Line of Sight) |
Max Transmitters per Band | 2 |
Built-In Recorder | Yes |
Control App Support | No |
Encryption | Proprietary |
Modulation | GFSK |
Receiver Type | Camera-Mount |
Mounting Options | Plug-In, Shoe-Mount (with Included Hardware) |
Number of Audio Channels | 2 |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Unbalanced Output 1 x 1/8" / 3.5 mm TRS Female Unbalanced Headphone Output |
Audio Output Level | -12 to +12 dB |
Signal Processing | High-Pass Filter: 150 Hz |
Frequency Response | 50 Hz to 20 kHz |
Network I/O | None |
Word Clock I/O | None |
USB/Lightning Connectivity | 1 x Lightning Male (Audio) 1 x USB Type-C Male (Audio) |
RF Output Power | 100 mW (EIRP) |
Power Requirements | Battery |
Battery Type | 1 x Built-In Rechargeable |
Internal Battery Capacity | 320 mAh |
Battery Charging Time | 160 Minutes |
Approx. Battery Life | 5 Hours (Lithium Rechargeable) |
Display & Indicators | OLED Touchscreen (Battery Status, Channel, Level, Menu Navigation, Transmitter Battery Status) |
Operating Temperature | 14 to 113°F / -10 to 45°C |
Dimensions | 1.9 x 1.3 x 0.7" / 47.4 x 32.2 x 17.3 mm |
Weight | 0.9 oz / 24.9 g |
Transmitter Type | Clip-On with Microphone |
RF Output Power | 100 mW |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Input |
Included Cable Connector | None |
Auto-Level Control | No |
Recorder Sample Rates | 48 kHz |
Recorder Bit Depths | 24-Bit |
Memory Card Support | None |
Audio File Formats | WAV |
Sync Method | Proprietary |
Antenna | Internal |
Power Requirements | Battery |
Battery Type | 1 x Built-In Rechargeable |
Internal Battery Capacity | 320 mAh |
Battery Charging Time | 70 Minutes |
Approx. Battery Life | 5.5 Hours |
Dimensions | 1.9 x 1.2 x 0.8" / 47.3 x 30.4 x 20 mm |
Weight | 1.1 oz / 30 g |
Microphone Type | Integrated |
Sound Field | Mono |
Capsule | Electret Condenser |
Polar Pattern | Omnidirectional |
Equivalent Noise Level | 23 dB A-Weighted |
Maximum SPL | 114 dB SPL |
A Performance Solutions oferece soluções para computadores e workstations de alta performance há mais de 10 anos. Conheça nossas linhas de produtos!